Beneficiary Tracking Status (From 04/05/2022 to till date)

Financial Year
Sl No.DistrictTotal FIRTotal VictimCompensation Sanction on FIRCompensation Paid on FIRCompensation Sanction on ChargesheetCompensation Paid on ChargesheetCompensation Sanction on ConvictionCompensation Paid on ConvictionNo of Pensioner
1. ARARIA 399 747 16 729 39 325 0 0 1
2. ARWAL 196 307 7 323 2 205 0 0 10
3. AURANGABAD 845 1190 41 1128 56 489 0 0 14
4. BANKA 296 370 14 368 32 195 0 0 8
5. BEGUSARAI 735 747 37 694 47 357 0 0 19
6. BHAGALPUR 751 751 57 685 18 347 0 0 14
7. BHOJPUR 759 1061 12 1032 122 390 0 0 20
8. BUXAR 457 578 17 548 44 246 0 0 8
9. DARBHANGA 678 909 47 858 19 175 0 0 3
10. GAYA 1988 2012 177 1821 70 368 0 0 9
11. GOPALGANJ 790 963 21 941 52 381 0 0 25
12. JAMUI 413 510 15 483 45 166 0 0 8
13. JEHANABAD 338 517 1 510 8 374 0 0 8
14. KAIMUR 567 753 29 711 21 282 0 0 4
15. KATIHAR 426 528 38 485 14 265 0 0 19
16. KHAGARIA 467 611 9 596 14 322 0 0 6
17. KISHANGANJ 266 411 55 348 22 183 0 0 8
18. LAKHISARAI 328 344 4 339 5 184 0 0 5
19. MADHEPURA 400 568 20 539 25 249 0 0 16
20. MADHUBANI 728 892 80 802 13 225 0 0 11
21. MUNGER 325 428 28 391 25 297 0 0 5
22. MUZAFFARPUR 940 1040 37 972 41 251 0 2 35
23. NALANDA 1092 1401 165 1216 56 659 0 0 23
24. NAWADA 985 1027 70 947 79 496 0 0 14
25. PASHCHIM CHAMPARAN 1021 1255 89 1136 35 416 0 1 28
26. PATNA 1674 2042 124 1844 31 650 0 0 61
27. PURBI CHAMPARAN 1202 1870 94 1733 33 221 0 0 22
28. PURNIA 771 960 64 883 32 373 0 0 16
29. ROHTAS 854 1105 29 1065 60 165 0 0 21
30. SAHARSA 405 649 33 605 36 304 0 0 13
31. SAMASTIPUR 1180 1297 45 1238 32 276 0 0 23
32. SARAN 1143 1680 32 1705 29 292 0 0 13
33. SHEIKHPURA 336 383 28 356 36 172 0 0 3
34. SHEOHAR 119 211 2 204 2 143 0 0 5
35. SITAMARHI 563 699 12 681 12 402 0 0 13
36. SIWAN 808 1255 69 1176 83 426 0 0 36
37. SUPAUL 509 511 11 499 24 248 0 0 12
38. VAISHALI 910 1114 68 1012 24 473 0 0 14
 Total :266643369616973160313381199203573