Beneficiary Tracking Status (From 04/05/2022 to till date)

Financial Year
Sl No.DistrictTotal FIRTotal VictimCompensation Sanction on FIRCompensation Paid on FIRCompensation Sanction on ChargesheetCompensation Paid on ChargesheetCompensation Sanction on ConvictionCompensation Paid on ConvictionNo of Pensioner
1. ARARIA 494 880 0 895 73 396 0 0 3
2. ARWAL 225 341 11 359 11 224 0 0 12
3. AURANGABAD 1002 1435 52 1337 10 628 0 0 14
4. BANKA 359 490 60 450 73 258 0 0 10
5. BEGUSARAI 860 888 41 839 133 432 0 0 26
6. BHAGALPUR 842 847 27 806 74 431 0 0 19
7. BHOJPUR 892 1281 25 1237 190 605 0 0 24
8. BUXAR 525 680 10 654 30 323 0 0 10
9. DARBHANGA 797 1136 46 1110 105 396 0 0 5
10. GAYA 2310 2342 200 2095 95 652 0 0 13
11. GOPALGANJ 855 1058 7 1047 93 531 0 0 30
12. JAMUI 479 615 11 590 55 275 0 0 10
13. JEHANABAD 391 575 2 569 1 423 0 0 8
14. KAIMUR 709 1028 43 972 134 373 0 0 6
15. KATIHAR 514 656 42 607 33 355 0 0 21
16. KHAGARIA 525 715 40 668 16 383 0 0 8
17. KISHANGANJ 324 512 28 472 31 251 0 0 8
18. LAKHISARAI 379 401 9 389 19 229 0 0 6
19. MADHEPURA 478 702 64 624 53 372 0 0 19
20. MADHUBANI 852 1143 123 1008 101 311 0 0 16
21. MUNGER 385 521 23 494 44 390 0 0 5
22. MUZAFFARPUR 1085 1218 35 1157 60 396 0 2 42
23. NALANDA 1279 1605 116 1480 180 893 0 0 30
24. NAWADA 1150 1194 79 1105 90 633 0 0 17
25. PASHCHIM CHAMPARAN 1191 1507 54 1376 136 501 0 1 30
26. PATNA 1905 2410 69 2272 319 918 0 0 70
27. PURBI CHAMPARAN 1393 2196 189 1959 186 346 0 0 28
28. PURNIA 895 1184 105 1069 78 602 0 0 17
29. ROHTAS 990 1329 24 1286 100 300 0 0 28
30. SAHARSA 517 824 44 768 77 426 0 0 15
31. SAMASTIPUR 1402 1569 102 1433 251 385 0 0 23
32. SARAN 1430 2179 134 2125 114 518 0 0 16
33. SHEIKHPURA 395 488 30 458 43 237 0 0 3
34. SHEOHAR 142 261 0 263 6 179 0 0 5
35. SITAMARHI 611 795 29 740 14 457 0 0 16
36. SIWAN 963 1548 109 1434 194 533 0 0 42
37. SUPAUL 595 596 25 571 69 296 0 0 12
38. VAISHALI 1055 1353 71 1270 155 571 0 0 16
 Total :311954050220793798834461642903683