Beneficiary Tracking Status (From 04/05/2022 to till date)

Financial Year
Sl No.DistrictTotal FIRTotal VictimCompensation Sanction on FIRCompensation Paid on FIRCompensation Sanction on ChargesheetCompensation Paid on ChargesheetCompensation Sanction on ConvictionCompensation Paid on ConvictionNo of Pensioner
1. ARARIA 392 731 8 720 16 310 0 0 1
2. ARWAL 191 297 0 318 1 203 0 0 10
3. AURANGABAD 817 1154 27 1116 43 489 0 0 14
4. BANKA 292 360 29 348 22 189 0 0 8
5. BEGUSARAI 707 718 28 687 13 353 0 0 19
6. BHAGALPUR 707 707 41 649 22 334 0 0 14
7. BHOJPUR 737 1032 79 940 50 376 0 0 20
8. BUXAR 445 561 18 536 18 238 0 0 7
9. DARBHANGA 641 844 70 787 30 147 0 0 3
10. GAYA 1912 1937 109 1783 37 354 0 0 9
11. GOPALGANJ 773 944 17 923 26 381 0 0 23
12. JAMUI 399 489 10 467 31 161 0 0 7
13. JEHANABAD 330 509 2 507 14 363 0 0 8
14. KAIMUR 536 692 17 656 27 262 0 0 4
15. KATIHAR 414 509 31 466 1 264 0 0 19
16. KHAGARIA 451 592 8 576 7 321 0 0 6
17. KISHANGANJ 252 383 43 335 11 179 0 0 7
18. LAKHISARAI 319 335 5 329 0 181 0 0 5
19. MADHEPURA 388 550 19 517 8 240 0 0 16
20. MADHUBANI 701 848 28 789 8 220 0 0 10
21. MUNGER 314 411 24 383 5 294 0 0 5
22. MUZAFFARPUR 909 1001 31 943 21 249 0 2 35
23. NALANDA 1057 1341 131 1188 28 646 0 0 23
24. NAWADA 932 974 34 930 10 488 0 0 14
25. PASHCHIM CHAMPARAN 987 1195 38 1132 18 414 0 0 28
26. PATNA 1620 1959 84 1801 6 644 0 0 59
27. PURBI CHAMPARAN 1165 1792 65 1675 20 211 0 0 22
28. PURNIA 741 892 55 825 18 359 0 0 12
29. ROHTAS 826 1059 17 1024 0 164 0 0 21
30. SAHARSA 384 616 39 574 23 303 0 0 12
31. SAMASTIPUR 1141 1247 129 1103 37 268 0 0 22
32. SARAN 1119 1644 42 1667 32 274 0 0 13
33. SHEIKHPURA 328 372 32 339 6 167 0 0 3
34. SHEOHAR 115 202 2 202 1 136 0 0 5
35. SITAMARHI 558 690 17 669 22 380 0 0 13
36. SIWAN 777 1211 11 1154 12 423 0 0 32
37. SUPAUL 491 493 5 485 14 243 0 0 12
38. VAISHALI 872 1063 73 972 22 473 0 0 14
 Total :25740323541418305156801170102555