Beneficiary Tracking Status (From 04/05/2022 to till date)

Financial Year
Sl No.DistrictTotal FIRTotal VictimCompensation Sanction on FIRCompensation Paid on FIRCompensation Sanction on ChargesheetCompensation Paid on ChargesheetCompensation Sanction on ConvictionCompensation Paid on ConvictionNo of Pensioner
1. ARARIA 383 719 3 711 6 310 0 0 1
2. ARWAL 188 288 1 306 7 197 0 0 10
3. AURANGABAD 797 1130 50 1059 37 470 0 0 14
4. BANKA 278 344 8 348 2 189 0 0 7
5. BEGUSARAI 694 705 34 660 23 324 0 0 18
6. BHAGALPUR 682 682 37 633 33 314 0 0 14
7. BHOJPUR 704 978 27 936 51 360 0 0 18
8. BUXAR 437 548 9 526 9 230 0 0 7
9. DARBHANGA 607 787 35 764 10 142 0 0 3
10. GAYA 1832 1857 98 1730 45 333 0 0 9
11. GOPALGANJ 763 930 46 883 19 356 0 0 23
12. JAMUI 388 470 8 451 14 159 0 0 6
13. JEHANABAD 327 503 4 498 12 352 0 0 8
14. KAIMUR 520 665 47 611 33 247 0 0 4
15. KATIHAR 395 481 35 443 7 257 0 0 19
16. KHAGARIA 447 586 8 570 3 321 0 0 6
17. KISHANGANJ 238 358 32 325 36 153 0 0 7
18. LAKHISARAI 312 326 3 323 0 179 0 0 5
19. MADHEPURA 372 525 16 497 7 235 0 0 16
20. MADHUBANI 678 804 42 755 6 214 0 0 10
21. MUNGER 306 397 11 381 17 282 0 0 5
22. MUZAFFARPUR 889 974 15 902 11 215 0 2 33
23. NALANDA 1017 1265 109 1132 63 596 0 0 19
24. NAWADA 905 947 22 916 13 483 0 0 13
25. PASHCHIM CHAMPARAN 966 1167 54 1099 18 406 0 0 28
26. PATNA 1567 1877 18 1781 5 640 0 0 57
27. PURBI CHAMPARAN 1124 1716 61 1615 8 196 0 0 22
28. PURNIA 706 833 86 742 68 285 0 0 11
29. ROHTAS 806 1031 47 960 0 164 0 0 20
30. SAHARSA 360 580 28 544 69 250 0 0 12
31. SAMASTIPUR 1097 1163 78 1070 25 268 0 0 22
32. SARAN 1085 1587 30 1625 36 254 0 0 13
33. SHEIKHPURA 318 342 24 316 14 151 0 0 3
34. SHEOHAR 111 190 2 190 1 132 0 0 5
35. SITAMARHI 550 678 16 656 28 359 0 0 12
36. SIWAN 759 1171 70 1094 23 412 0 0 32
37. SUPAUL 473 475 10 465 5 235 0 0 11
38. VAISHALI 827 997 3 971 1 473 0 0 13
 Total :24908310761227294887651114302536