Beneficiary Tracking Status (From 04/05/2022 to till date)

Financial Year
Sl No.DistrictTotal FIRTotal VictimCompensation Sanction on FIRCompensation Paid on FIRCompensation Sanction on ChargesheetCompensation Paid on ChargesheetCompensation Sanction on ConvictionCompensation Paid on ConvictionNo of Pensioner
1. ARARIA 463 851 39 801 37 385 0 0 3
2. ARWAL 217 332 15 346 2 224 0 0 10
3. AURANGABAD 964 1377 57 1292 27 595 0 0 14
4. BANKA 345 467 18 448 29 258 0 0 10
5. BEGUSARAI 833 848 50 791 83 431 0 0 24
6. BHAGALPUR 810 813 18 775 10 420 0 0 16
7. BHOJPUR 859 1217 20 1173 191 534 0 0 21
8. BUXAR 511 654 4 630 0 317 0 0 10
9. DARBHANGA 761 1076 25 1055 18 307 0 0 5
10. GAYA 2233 2265 174 2027 139 595 0 0 9
11. GOPALGANJ 846 1043 8 1033 114 456 0 0 27
12. JAMUI 461 589 21 556 63 233 0 0 9
13. JEHANABAD 380 564 1 558 4 412 0 0 8
14. KAIMUR 669 967 76 888 66 334 0 0 4
15. KATIHAR 498 627 43 566 4 350 0 0 19
16. KHAGARIA 513 692 28 654 32 367 0 0 8
17. KISHANGANJ 306 477 27 448 49 231 0 0 8
18. LAKHISARAI 372 388 9 377 29 216 0 0 6
19. MADHEPURA 455 657 44 608 58 347 0 0 19
20. MADHUBANI 829 1099 80 1001 58 308 0 0 16
21. MUNGER 372 503 17 480 57 357 0 0 5
22. MUZAFFARPUR 1045 1174 43 1094 40 368 0 2 38
23. NALANDA 1234 1549 63 1476 180 828 0 0 23
24. NAWADA 1111 1155 51 1083 74 605 0 0 17
25. PASHCHIM CHAMPARAN 1129 1417 94 1272 57 500 0 1 30
26. PATNA 1844 2309 56 2204 179 792 0 0 67
27. PURBI CHAMPARAN 1356 2135 130 1959 58 346 0 0 28
28. PURNIA 871 1139 88 1045 74 589 0 0 17
29. ROHTAS 965 1293 36 1238 91 272 0 0 28
30. SAHARSA 480 768 35 716 49 399 0 0 13
31. SAMASTIPUR 1330 1474 60 1396 118 385 0 0 23
32. SARAN 1366 2070 145 1991 96 490 0 0 13
33. SHEIKHPURA 381 464 26 438 30 218 0 0 3
34. SHEOHAR 139 256 12 245 1 164 0 0 5
35. SITAMARHI 596 765 27 719 18 447 0 0 16
36. SIWAN 943 1514 111 1390 138 533 0 0 41
37. SUPAUL 579 580 7 571 35 296 0 0 12
38. VAISHALI 1013 1283 137 1134 123 506 0 0 14
 Total :300793885118953647824311541503639