Beneficiary Tracking Status (From 04/05/2022 to till date)

Financial Year
Sl No.DistrictTotal FIRTotal VictimCompensation Sanction on FIRCompensation Paid on FIRCompensation Sanction on ChargesheetCompensation Paid on ChargesheetCompensation Sanction on ConvictionCompensation Paid on ConvictionNo of Pensioner
1. ARARIA 336 628 1 623 0 273 0 0 0
2. ARWAL 173 265 0 277 0 158 0 0 9
3. AURANGABAD 706 947 21 902 19 281 0 0 13
4. BANKA 243 300 31 263 4 136 0 0 6
5. BEGUSARAI 596 607 19 584 1 306 0 0 15
6. BHAGALPUR 596 596 11 576 2 261 0 0 10
7. BHOJPUR 611 830 43 762 11 250 0 0 16
8. BUXAR 404 490 2 474 2 206 0 0 6
9. DARBHANGA 545 681 17 684 2 115 0 0 0
10. GAYA 1596 1614 36 1552 0 299 0 0 6
11. GOPALGANJ 645 758 11 697 11 281 0 0 19
12. JAMUI 339 399 2 384 0 124 0 0 6
13. JEHANABAD 285 458 0 454 0 319 0 0 8
14. KAIMUR 445 561 2 529 0 214 0 0 3
15. KATIHAR 357 385 10 370 0 240 0 0 16
16. KHAGARIA 404 524 1 520 2 282 0 0 6
17. KISHANGANJ 197 281 3 273 0 141 0 0 5
18. LAKHISARAI 275 288 0 287 0 163 0 0 5
19. MADHEPURA 310 427 47 375 14 186 0 0 12
20. MADHUBANI 586 649 13 636 18 175 0 0 6
21. MUNGER 273 357 6 349 3 244 0 0 4
22. MUZAFFARPUR 767 825 1 796 0 190 0 2 26
23. NALANDA 861 1020 67 933 106 445 0 0 18
24. NAWADA 788 830 6 818 22 420 0 0 10
25. PASHCHIM CHAMPARAN 858 1019 37 951 16 320 0 0 19
26. PATNA 1393 1624 25 1503 3 611 0 0 52
27. PURBI CHAMPARAN 971 1446 12 1413 5 143 0 0 17
28. PURNIA 605 684 13 662 3 239 0 0 11
29. ROHTAS 677 828 0 785 0 131 0 0 14
30. SAHARSA 311 501 18 484 9 239 0 0 11
31. SAMASTIPUR 915 927 44 880 9 232 0 0 19
32. SARAN 959 1367 26 1384 5 165 0 0 12
33. SHEIKHPURA 289 293 3 290 0 132 0 0 3
34. SHEOHAR 95 158 3 155 0 113 0 0 5
35. SITAMARHI 513 616 22 584 25 299 0 0 9
36. SIWAN 658 958 81 866 64 278 0 0 30
37. SUPAUL 417 419 1 414 9 193 0 0 10
38. VAISHALI 730 874 8 871 2 464 0 0 11
 Total :217292643464325360367926802448