Beneficiary Tracking Status (From 04/05/2022 to till date)

Financial Year
Sl No.DistrictTotal FIRTotal VictimCompensation Sanction on FIRCompensation Paid on FIRCompensation Sanction on ChargesheetCompensation Paid on ChargesheetCompensation Sanction on ConvictionCompensation Paid on ConvictionNo of Pensioner
1. ARARIA 431 807 37 764 16 375 0 0 2
2. ARWAL 207 316 3 339 4 214 0 0 10
3. AURANGABAD 922 1312 105 1189 48 556 0 0 14
4. BANKA 326 433 64 384 45 221 0 0 10
5. BEGUSARAI 806 819 50 761 43 415 0 0 21
6. BHAGALPUR 793 796 49 736 53 375 0 0 15
7. BHOJPUR 839 1191 80 1085 47 517 0 0 21
8. BUXAR 500 637 42 583 27 286 0 0 9
9. DARBHANGA 742 1035 100 942 42 263 0 0 5
10. GAYA 2160 2189 182 1965 152 498 0 0 9
11. GOPALGANJ 840 1030 76 953 11 451 0 0 27
12. JAMUI 446 563 27 524 30 210 0 0 9
13. JEHANABAD 366 549 19 524 23 385 0 0 8
14. KAIMUR 636 899 83 780 24 314 0 0 4
15. KATIHAR 467 587 31 545 40 313 0 0 19
16. KHAGARIA 497 662 24 631 43 335 0 0 7
17. KISHANGANJ 294 463 42 420 21 211 0 0 8
18. LAKHISARAI 360 376 17 355 31 184 0 0 6
19. MADHEPURA 437 631 51 574 41 313 0 0 19
20. MADHUBANI 787 1011 104 902 43 272 0 0 14
21. MUNGER 355 480 33 433 25 337 0 0 5
22. MUZAFFARPUR 1004 1120 51 1024 44 317 0 2 38
23. NALANDA 1194 1507 59 1374 64 736 0 0 23
24. NAWADA 1055 1099 69 1022 33 582 0 0 15
25. PASHCHIM CHAMPARAN 1096 1380 91 1214 56 454 0 1 30
26. PATNA 1798 2247 153 2029 103 726 0 0 65
27. PURBI CHAMPARAN 1297 2031 142 1851 67 288 0 0 24
28. PURNIA 829 1063 107 948 87 496 0 0 16
29. ROHTAS 929 1242 95 1134 19 237 0 0 21
30. SAHARSA 447 720 71 644 55 350 0 0 13
31. SAMASTIPUR 1274 1414 111 1299 82 324 0 0 23
32. SARAN 1290 1926 180 1813 108 396 0 0 13
33. SHEIKHPURA 365 437 24 409 3 209 0 0 3
34. SHEOHAR 131 241 15 220 11 146 0 0 5
35. SITAMARHI 588 747 38 698 20 434 0 0 15
36. SIWAN 899 1418 100 1302 129 458 0 0 39
37. SUPAUL 560 561 26 532 23 274 0 0 12
38. VAISHALI 975 1228 87 1129 35 502 0 0 14
 Total :289423716726383403117481397403611