Beneficiary Tracking Status (From 04/05/2022 to till date)

Financial Year
Sl No.DistrictTotal FIRTotal VictimCompensation Sanction on FIRCompensation Paid on FIRCompensation Sanction on ChargesheetCompensation Paid on ChargesheetCompensation Sanction on ConvictionCompensation Paid on ConvictionNo of Pensioner
1. ARARIA 315 583 4 570 0 265 0 0 0
2. ARWAL 160 251 3 261 18 111 0 0 9
3. AURANGABAD 635 807 60 734 37 182 0 0 12
4. BANKA 219 248 3 241 0 131 0 0 2
5. BEGUSARAI 550 561 39 519 6 254 0 0 15
6. BHAGALPUR 545 545 19 521 5 246 0 0 10
7. BHOJPUR 559 752 51 676 12 216 0 0 16
8. BUXAR 367 425 15 395 6 177 0 0 5
9. DARBHANGA 511 619 0 640 0 100 0 0 0
10. GAYA 1426 1442 29 1372 43 202 0 0 5
11. GOPALGANJ 589 665 58 604 10 214 0 0 14
12. JAMUI 310 366 0 352 0 105 0 0 4
13. JEHANABAD 269 413 1 407 6 283 0 0 8
14. KAIMUR 378 441 0 433 0 177 0 0 3
15. KATIHAR 337 344 0 336 8 220 0 0 14
16. KHAGARIA 374 487 16 470 6 265 0 0 6
17. KISHANGANJ 177 243 21 219 13 89 0 0 5
18. LAKHISARAI 252 262 8 254 11 144 0 0 5
19. MADHEPURA 276 373 30 340 51 124 0 0 10
20. MADHUBANI 541 558 20 534 4 163 0 0 6
21. MUNGER 266 351 6 334 0 217 0 0 3
22. MUZAFFARPUR 700 747 1 732 0 169 0 0 11
23. NALANDA 808 923 88 823 28 418 0 0 16
24. NAWADA 720 756 31 719 40 331 0 0 10
25. PASHCHIM CHAMPARAN 779 919 39 853 45 255 0 0 18
26. PATNA 1278 1425 49 1278 15 468 0 0 41
27. PURBI CHAMPARAN 899 1327 49 1264 12 110 0 0 16
28. PURNIA 554 621 48 567 16 192 0 0 5
29. ROHTAS 604 697 1 673 0 112 0 0 13
30. SAHARSA 276 442 33 411 32 192 0 0 8
31. SAMASTIPUR 838 848 45 792 12 173 0 0 16
32. SARAN 887 1280 110 1189 24 107 0 0 9
33. SHEIKHPURA 272 276 7 269 5 105 0 0 3
34. SHEOHAR 82 132 1 131 0 101 0 0 5
35. SITAMARHI 461 533 33 493 42 251 0 0 8
36. SIWAN 575 814 147 661 145 131 0 0 29
37. SUPAUL 369 370 6 365 11 160 0 0 8
38. VAISHALI 654 795 34 764 36 381 0 0 8
 Total :1981223641110522196699754100376